Bell Schedule
CLASS SCHEDULES
REGULAR SCHEDULE | |
PERIOD | TIME |
0 A | 7:25 – 8:05 |
Warning Bell | 8:05 |
1 B | 8:12 – 8:57 |
2 C | 9:04 – 9:46 |
3 D | 9:53 – 10:35 |
4 E | 10:42 – 11:24 |
5 F | 11:31 – 12:13 |
6 G | 12:20 – 1:02 |
7 H | 1:09 – 1:51 |
8 I | 1:58 – 2:43 |
“A” SCHEDULE/Mass | |
PERIOD | TIME |
0 A | 7:25 – 8:05 |
Warning Bell | 8:05 |
1 B | 8:12 – 8:50 |
2 C | 8:57 – 9:33 |
3 D | 9:40 – 10:16 |
4 E | 10:23 – 10:59 |
Mass | 11:06 – 11:55 |
5 F | 11:55 – 12:31 |
6 G | 12:38 – 1:14 |
7 H | 1:21 – 1:57 |
8 I | 2:04 – 2:42 |
“C” SCHEDULE | |
PERIOD | TIME |
0 A | 7:25 – 8:05 |
Warning Bell | 8:05 |
1 B | 8:12 – 8:52 |
2 C | 8:59 – 9:35 |
3 D | 9:42 – 10:18 |
4 E | 10:25 – 11:01 |
5 F | 11:08 – 11:44 |
6 G | 11:51 – 12:27 |
7 H | 12:34 – 1:10 |
8 I | 1:17 – 1:57 |
“D” SCHEDULE | |
PERIOD | TIME |
0 A | 7:25 – 8:05 |
Warning Bell | 8:05 |
1 B | 8:12 – 8:41 |
2 C | 8:48 – 9:14 |
3 D | 9:21 – 9:47 |
4 E | 9:54 – 10:20 |
5 F | 10:27 – 10:53 |
6 G | 11:00 – 11:26 |
7 H | 11:33 – 11:59 |
8 I | 12:06 – 12:32 |