Bell Schedule


CLASS SCHEDULES
REGULAR SCHEDULE
PERIOD TIME
Warning Bell 8:05
1    B 8:10 – 8:58
2    C 9:02 – 9:47
3    D 9:51 – 10:36
4    E 10:40 – 11:25
5    F 11:29 – 12:14
6    G 12:18 – 1:03
7    H 1:07 – 1:52
8    I 1:56 – 2:45
“A” SCHEDULE/Mass
PERIOD TIME
Warning Bell 8:05
1    B 8:10 – 8:53
2    C 8:55 – 9:34
3    D 9:38 – 10:17
4    E 10:21 – 11:00
Mass 11:04 – 11:50
5    F 11:54 – 12:33
6    G 12:37 – 1:16
7    H 1:20 – 1:59
8    I 2:03 – 2:45
“C” SCHEDULE
PERIOD TIME
Warning Bell 8:05
1    B 8:10 – 8:54
2    C 8:58 – 9:38
3    D 9:42 – 10:22
4    E 10:26  – 11:06
5    F 11:10 – 11:50
6    G 11:54 – 12:34
7    H 12:38 – 1:18
8    I 1:22 – 2:05
“D” SCHEDULE
PERIOD TIME
Warning Bell 8:05
1    B 8:10 – 8:42
2    C 8:46 – 9:15
3    D 9:19 – 9:48
4    E 9:52 – 10:21
5    F 10:25 – 10:54
6    G 10:58 – 11:27
7    H 11:31 – 12:00
8    I 12:04 – 12:33